Keystone State Track Record Times 11/03/07
Jr Novice U/R *
Lap one Lap two Lap three Fast Lap Ranking
Caiden Frankenfield 8.0256 7.9699 8.041 7.9699 1st
Jeffrey Confer 8.1838 8.3441 8.0948 8.0948 2nd
Zach Moyer 8.4806 8.2201 8.3212 8.2201 3rd
Jr Honda
Payton Zellers 7.5577 7.4221 7.5316 7.4221 1st
Jake Bartholomew 7.4656 7.5606 7.5548 7.4656 2nd
Nathan Brinker 7.5718 7.4838 7.6169 7.4838 3rd
Briggs Danner 7.5923 7.5346 7.5734 7.5346 4th
Makensie Kuser 7.5786 7.6087 7.6453 7.5786 5th
Kyle Strohl 7.5738 7.5813 7.6002 7.5738 6th
Kyle Sweiss 7.596 7.77049 7.6724 7.596 7th
Stephen Wenner 7.8166 7.7188 7.7534 7.7188 8th
Billy Lasko 7.8255 7.7489 7.7831 7.7489 9th
Emi Boger 7.8102 7.853 7.848 7.8102 10th
Alyson Godusky 8.0636 8.0274 7.8424 7.8424 11th
Robbie Wisniewski 7.9851 7.938 8.0264 7.938 12th
James Soldridge III 8.1541 8.1957 8.0634 8.0634 13th
Saxton Chopko 8.0888 8.2535 8.4215   8.0888 14th
Levi Nuss 8.2667 8.1957 8.8824 8.1957 15th
Josh Schaffer 7.5063 7.4851 7.5368 7.4851 16th (DQ)
Sr Honda
Alec Bartholomew 7.2994 7.3061 7.3118   7.2994 1st
Robin Schultz 7.3287 7.3711 7.3039 7.3039 2nd
Justin Weaver 7.3096 7.4157 7.3142 7.3096 3rd
Brandon Kressler 7.3171 7.3995 7.3636 7.3171 4th
Jake Delgreco 7.3358 7.4255 7.3264 7.3264 5th
Rhett Long 7.4232 7.3955 7.3389 7.3389 6th
Brittany Erlsten 7.3526 7.3743 7.3704 7.3526 7th
Aleia Geisler 7.3839 7.3687 7.3556 7.3556 8th
Zoe Mattis 7.4261 7.4028 7.4041 7.4028 9th
Kyle Lee 7.421 7.448 7.6088 7.421 10th
Shawna Schibilia 7.5246 7.4945 7.5057 7.4945 11th
Bryce Brinker Jr. 7.4997 7.5367 7.5143 7.4997 12th
Dakota Layton 7.6067 7.5031 7.602 7.5031 13th
Jason Bochnowicz 7.5194 7.77318 7.6701 7.5194 14th
Bryan Zyck 7.6123 7.5746 7.5221 7.5221 15th
Constantine Pavlack 7.5639 7.5516 7.7486 7.5516 16th
Stevie Senn 7.7705 7.8694 7.6212 7.6212 17th
TC Moore 7.7956 7.7922 7.6321 7.6321 18th
Nick Baer 7.6886 8.0686 7.6789 7.6789 19th
Hanna Flood 7.8588 7.6952 7.8104 7.6952 20th
Dallas Horning 7.4376 7.3751 7.3927 7.3751 21st (DQ)
Hvy Honda
Geoggry Sutton 7.4168 7.4374 7.4426 7.4168 1st
JR Fulper 7.4692 7.4345 7.4368 7.4345 2nd
Cryuss Quaye 7.5605 7.7654 7.6317 7.5605 3rd
Blaire Schoenly 7.7185 7.7537 7.7201 7.7185 4th
Hayden Mearkle 8.0319 8.3875 7.9793 7.9793 5th
Gunner Layton 7.4457 7.6894 7.4552 7.4457 6th (DQ)
Jr Stock
Payton Zellers 7.4574 7.267 7.4297 7.267 1st
Sr Stock
Cody Kohler 7.6382 7.6554 7.5871 7.5871 1st
TC Moore 8.9101 8.7664 8.6294 8.6294 2nd
Lite Mod
Kyle Lee 9.087 7.3853 7.6015 7.3853 1st
Lite 160
Brittany Erlsten 7.5172 7.2213 7.2402 7.2213 1st
Kasey Ernst 7.2632 7.2767 7.2247 7.2247 2nd
Dallas Horning 7.2598 7.3131 7.2415 7.2415 3rd
Robin Schultz 7.4705 7.3738 7.2649 7.2649 4th
Alec Bartholomew 7.4165 7.3189 7.2742 7.2742 5th
Cody Kohler 7.3912 7.4021 7.2778 7.2778 6th
Jake Delgreco 7.3236 7.3323 7.2787 7.2787 7th
Rachel Godusky 7.4046 7.4215 7.2982 7.2982 8th
Rhett Long 7.309 7.3856 7.3414 7.309 9th
Justin Weaver 7.4386 7.3455 7.462   7.3455 10th
Ian Williamson 7.4426 7.4126 7.3791 7.3791 11th
Zoe Mattis 7.3994 7.4083 7.459 7.3994 12th
Kyle Weiss 7.5015 7.4955 7.403 7.403 13th
Shawna Schibilia 7.6654 7.5157 7.4296 7.4296 14th
Christina Chase 7.5157 7.4297 7.5363 7.4297 15th
Bryan Zyck 7.4857 7.4675 7.5935 7.4675 16th
Heavy 160
Katrina Kressler  7.4088 7.3201 7.3333 7.3201 1st
Tayllor Schoenly 7.4351 7.4356 7.3686 7.3686 2nd
JR Fulper 7.4598 7.4602 7.4054 7.4054 3rd
Geoffry Sutton 7.4357 7.4431 7.4201 7.4201 4th
Samanthalee Greco 7.4933 7.5098 7.7514 7.4933 5th
Gunner Layton 7.4014 7.3169 7.3582 7.3169 6th (DQ)
Half
Kevin Bult 7.2173 7.2949 7.2445 7.2173 1st
Jacob Walker 7.4171 7.5087 7.4635 7.4171 2nd
Justin Grim 7.4236 7.4877 7.4282 7.4236 3rd
World Formula
Kasey Ernst 7.1466 7.1979 7.1549 7.1466 1st
Aaron Bowes 7.1778 7.3291 7.3328 7.1778 2nd
Jordan Knepp 7.2006 7.1987 7.267 7.1987 2nd
Rhett Long 7.3617 7.2714 7.2497 7.2497 4th
Rachel Godusky 7.4354 7.2843 7.361 7.2843 5th
Jessica Weiss 7.334 7.2957 7.3675 7.2957 6th
*  No track record, just fast time