|
- Committees - Scoring |
||||||||
| Day | Date | Name | Name | Name | Name | Family | Family | Family |
| Sun | May 2 | Melissa | Lisa | Tina | Aungst | |||
| Sun | May 9 | Melissa | Tina | Bailey | Licklider | |||
| Sun | May 16 | Melissa | Tina | Barthol | Craker | |||
| Sun | May 23 | Melissa | Lisa | Tina | Bryce Brinker | |||
| Sun | Jun 6 | Lisa | Tina | Schearer | Burrows | |||
| Tues | Jun 15 | Melissa | Lisa | Tina | Brooks | |||
| Tues | Jun 22 | Melissa | Lisa | Tina | Rhonda | Carroll | ||
| Tues | Jun 29 | Melissa | Fisher | Strohl | Blazofsky | |||
| Tues | Jul 6 | Melissa | Lisa | Tina | Rhonda | Erlsten | ||
| Tues | Jul 13 | Melissa | Lisa | Tina | Geisler | |||
| Tues | Jul 20 | Melissa | Lisa | Tina | Rhonda | Graver | ||
| Tues | Jul 27 | Melissa | Lisa | Tina | Harford | |||
| Tues | Aug 3 | Melissa | Lisa | Tina | Rhonda | Hitzler | ||
| Tues | Aug 10 | Melissa | Lisa | Tina | Hixon | Spahr | ||
| Tues | Aug 17 | Melissa | Lisa | Tina | Rhonda | Horning | ||
| Tues | Aug 24 | Melissa | Lisa | Tina | LaBuda | |||
| Tues | Aug 31 | Melissa | Lisa | Tina | Rhonda | Lindsay | ||
| Sun | Sep 12 | Melissa | Lisa | Tina | Madar | Moll | ||
| Sun | Sep 19 | Melissa | Tina | Meixell | Kravitsky | |||
| Sun | Sep 26 | Melissa | Lisa | Tina | Moyer | Nuss | ||
| Sun | Oct 10 | Melissa | Tina | Plessl | Price | Phillips | ||
| Sun | Oct 17 | Melissa | Lisa | Tina | Shaffer | |||
| Sun | Oct 24 | Melissa | Lisa | Tina | Reimert | Schlegel | ||
| Sat | Oct 30 | Melissa | Lisa | Tina | Smith | Shollenberger | ||
| Sun | Oct 31 | Melissa | Lisa | Tina | Schaeffer | Van Blargan | ||
|
It is your responsibility to find a replacement if you cannot fulfill your duties. Please contact the committee leader. |
||||||||