|
- Committees - Scoring |
||||
| Day | Date | Team | Member | Member |
| Sun | May 1 | 1&2 | Strohl | Smith |
| Sun | May 8 | 1&2 | Svanda | Rodriguez |
| Sun | May 15 | 1&2 | Rain | Rain |
| Sun | May 22 | 1&2 | Plessl | |
| Sat/Sun | May 28/29 | 1&2 | ||
| Sun | June 5 | 1 | Murray | Turpin |
| Sun | June 12 | 2 | Mohr | Lindsay |
| Tues | June 21 | 1 | Licklider | LaBuda |
| Tues | June 28 | 2 | Kravitsky | Koch |
| Tues | July 5 | 1 | Horstman | Mapes |
| Tues | July 12 | 2 | Harford | |
| Tues | July 19 | 1 | Erlsten | Covert |
| Tues | July 26 | 2 | Brooks | Blazofsky |
| Tues | August 2 | 1 | Balliet | Bailey |
| Tues | August 9 | 2 | Aungst | Pursell |
| Tues | August 16 | 1 | Betz | Rodriguez |
| Tues | August 23 | 2 | Bloch | Rogers |
| Tues | August 30 | 1 | Schlegel | |
| Sun | Sept. 11 | 2 | Fisher | |
| Sun | Sept. 18 | 1 | Meixell | Segan |
| Sun | Sept. 25 | 2 | Snyder | Licklider |
| Sun | Oct. 2 | 1 | Hendricks | |
| Sun | Oct. 9 | 2 | Svanda | |
| Sun | Oct. 16 | 1 | Hixon | |
| Sun | Oct. 23 | 2 | Gregory | Kohler |
| Sat/Sun | Oct. 29/30 | 1&2 | ||
|
It is your responsibility to find a replacement if you cannot fulfill your duties. Please contact the committee leader. |
||||