|
- Committees - Sign-ins |
||||||||
| Day | Date | Members Scheduled | Notes | |||||
| Sun | May 2 | Melissa | Jill G. | Bailey | X | X | Gary P. | Opening Day |
| Sun | May 9 | Melissa | X | X | Jen C. | Moyer | X | Mother's Day |
| Sun | May 16 | Melissa | Jill G. | X | X | X | Gary P. | Region 2 Day |
| Sun | May 23 | Melissa | X | Bailey | Jen C. | X | X | Reg Show |
| Sun | May 30 | X | X | X | X | X | X | Closed for States Race |
| Sun | Jun 6 | Melissa | X | Bailey | X | Moyer | X | Jr/Sr Novice & Jr Honda Cup |
| Tues | Jun 15 | Melissa | X | X | Jen C. | X | Gary P. | School's Out Night |
| Tues | Jun 22 | Melissa | Jill G. | Bailey | X | X | X | Schnecksville Fair Race |
| Tues | Jun 29 | Melissa | X | X | X | Moyer | Gary P. | Reg Show |
| Tues | Jul 6 | Melissa | Jill G. | Bailey | X | X | X | Reg Show |
| Tues | Jul 13 | Melissa | X | X | Jen C. | X | Gary P. | Reg Show |
| Tues | Jul 20 | Melissa | Jill G. | X | X | Moyer | X | Reg Show |
| Tues | Jul 27 | Melissa | X | Bailey | X | X | Gary P. | Christmas in July |
| Tues | Aug 3 | Melissa | Jill G. | Bailey | X | X | X | Reg Show |
| Tues | Aug 10 | Melissa | X | X | X | Moyer | Gary P. | Reg Show |
| Tues | Aug 17 | Melissa | Jill G. | X | Jen C. | X | X | Reg Show |
| Tues | Aug 24 | Melissa | X | X | Jen C. | X | Gary P. | Back to School Night |
| Tues | Aug 31 | Melissa | Jill G. | X | X | Moyer | X | Reg Show |
| Sun | Sep 12 | X | Jill G. | Bailey | Jen C. | X | X |
Sr/Hvy Honda Cup (Melissa Not Available) |
| Sun | Sep 19 | Melissa | X | Bailey | X | X | Gary P. | Benefit Race IFOPA Joshua Scoble |
| Sun | Sep 26 | Melissa | Jill G. | X | X | Moyer | X | Lt/Hvy WF & Half Cup & Benefit Race Rain Date |
| Sun | Oct 3 | X | X | X | X | X | X | Closed for Basket Bingo |
| Sun | Oct 10 | Melissa | Jill G. | X | X | X | Gary P. | Reg Show |
| Sun | Oct 17 | Melissa | X | Bailey | Jen C. | X | X | Lt/Hvy 160 Cup |
| Sun | Oct 24 | Melissa | Jill G. | X | X | Moyer | X | Reg Show |
| Fri | Oct 29 | Melissa | X | Bailey | Jen C. | X | X |
Larry Grim Set the Record Straight Race All Weekend |
| Sat | Oct 30 | X | Jill G. | X | X | Moyer | Gary P. | |
| Sun | Oct 31 | TBA | TBA | TBA | TBA | TBA | TBA | |
|
It is your responsibility to find a replacement if you cannot fulfill your duties. Please contact the committee leader. |
||||||||